Additional results of binary classification datasets. We list the average accuracy of each dataset-method pair on 15 random seeds.

Dataset/Model dummy LogReg NCM NaiveBayes knn svm xgboost catboost RandomForest lightgbm tabpfn mlp resnet node switchtab tabnet tabcaps tangos danets ftt autoint dcn2 snn tabtransformer ptarl grownet tabr modernNCA mlp_plr realmlp excelformer
Amazon_employee_access 0.942173 0.941257 0.502136 0.942173 0.942478 0.942783 0.944787 0.946709 0.942173 0.945590 0.942173 0.942732 0.941979 0.942173 0.942051 0.941756 0.942163 0.942112 0.942315 0.941969 0.943088 0.942102 0.943119 0.945011 0.943119 0.937839 0.943871 0.942936 0.942854 0.943637 0.943668
BNG(breast-w) 0.655956 0.978156 0.966853 0.955169 0.983744 0.978105 0.987613 0.987757 0.985217 0.987325 0.982677 0.984599 0.984582 0.985641 0.981822 0.983448 0.983439 0.983795 0.984006 0.986030 0.984802 0.984108 0.984811 0.959351 0.983989 0.983930 0.986758 0.985878 0.985200 0.986216 0.985615
BNG(tic-tac-toe) 0.652908 0.732283 0.602108 0.685547 0.783084 0.727982 0.812141 0.813267 0.801431 0.815545 0.759868 0.815265 0.811777 0.811684 0.770265 0.797358 0.798146 0.799187 0.812725 0.813098 0.809957 0.815342 0.815037 0.813911 0.811184 0.811176 0.811430 0.810795 0.814207 0.813606 0.807984
Bank_Customer_Churn_Dataset 0.796500 0.818000 0.697500 0.839500 0.838500 0.816500 0.869733 0.875900 0.869167 0.863067 0.857867 0.865567 0.865633 0.865400 0.849467 0.863067 0.865033 0.865867 0.865167 0.870933 0.867367 0.867433 0.868167 0.831300 0.864633 0.862400 0.874267 0.854233 0.874333 0.873467 0.870567
Basketball_c 0.619403 0.705224 0.630597 0.608209 0.667910 0.708209 0.685821 0.676119 0.689055 0.685323 0.704229 0.697512 0.703483 0.654229 0.690299 0.657711 0.705224 0.700498 0.707463 0.701493 0.700249 0.701244 0.695771 0.692786 0.708458 0.669403 0.704975 0.681095 0.693035 0.704975 0.697015
California-Housing-Classification 0.500242 0.840601 0.748547 0.736192 0.852229 0.841328 0.899968 0.908188 0.876453 0.907009 0.873143 0.884690 0.885126 0.872965 0.813550 0.878714 0.881169 0.883463 0.882978 0.892280 0.884674 0.885837 0.884270 0.850145 0.880523 0.874273 0.913517 0.905313 0.887823 0.893572 0.891489
Cardiovascular-Disease-dataset 0.500286 0.710286 0.640286 0.586929 0.673714 0.687757 0.734295 0.733962 0.732329 0.733695 0.725390 0.733452 0.730676 0.731995 0.728410 0.714710 0.731648 0.729786 0.731471 0.732233 0.732567 0.732105 0.732838 0.679857 0.732119 0.667738 0.730819 0.732019 0.732524 0.732924 0.731700
Click_prediction_small 0.831539 0.832290 0.522778 0.833166 0.832541 0.792082 0.832491 0.832624 0.832499 0.833166 0.831548 0.833433 0.832824 0.833141 0.832507 0.831907 0.833292 0.832282 0.832065 0.833308 0.833000 0.832674 0.833225 0.832023 0.833141 0.832591 0.832199 0.833066 0.833283 0.833267 0.833575
Contaminant-detection-in-packaged-cocoa-hazelnut-spread-jars-using-Microwaves-Sensing-and-Machine-Learning-10.0GHz(Urbinati) 0.483333 0.889583 0.668750 0.689583 0.879167 0.891667 0.913472 0.905694 0.879722 0.915694 0.944444 0.926667 0.940694 0.932778 0.873333 0.832361 0.912500 0.932917 0.931944 0.915139 0.937222 0.937083 0.924722 0.929444 0.924861 0.915972 0.927222 0.949444 0.920833 0.933333 0.900278
Contaminant-detection-in-packaged-cocoa-hazelnut-spread-jars-using-Microwaves-Sensing-and-Machine-Learning-10.5GHz(Urbinati) 0.483333 0.875000 0.670833 0.685417 0.895833 0.872917 0.915972 0.913333 0.885139 0.913333 0.946389 0.928750 0.937222 0.930556 0.869306 0.859861 0.916806 0.931389 0.938194 0.908194 0.934306 0.935000 0.931528 0.928194 0.934583 0.913889 0.943611 0.943472 0.919306 0.942917 0.903056
Contaminant-detection-in-packaged-cocoa-hazelnut-spread-jars-using-Microwaves-Sensing-and-Machine-Learning-11.0GHz(Urbinati) 0.483333 0.862500 0.670833 0.685417 0.864583 0.872917 0.901111 0.898611 0.887778 0.899861 0.935139 0.930417 0.932222 0.926111 0.874167 0.849444 0.926806 0.927083 0.921528 0.900556 0.915278 0.925694 0.922222 0.917361 0.920139 0.906806 0.939306 0.934167 0.921667 0.926250 0.892083
Contaminant-detection-in-packaged-cocoa-hazelnut-spread-jars-using-Microwaves-Sensing-and-Machine-Learning-9.0GHz(Urbinati) 0.483333 0.856250 0.681250 0.693750 0.864583 0.856250 0.901389 0.902083 0.889167 0.903889 0.928611 0.918472 0.921528 0.918056 0.865417 0.855833 0.905833 0.914444 0.921528 0.890000 0.913056 0.921667 0.919444 0.912917 0.911111 0.901111 0.929583 0.932222 0.893472 0.927778 0.887917
Contaminant-detection-in-packaged-cocoa-hazelnut-spread-jars-using-Microwaves-Sensing-and-Machine-Learning-9.5GHz(Urbinati) 0.483333 0.872917 0.672917 0.677083 0.860417 0.875000 0.881944 0.875139 0.871528 0.880972 0.927500 0.912917 0.926389 0.915417 0.861111 0.820556 0.891944 0.920833 0.917222 0.889583 0.912500 0.928472 0.915972 0.916111 0.920000 0.889861 0.894861 0.938056 0.894722 0.922222 0.866806
Customer_Personality_Analysis 0.850446 0.879464 0.756696 0.841518 0.866071 0.888988 0.884077 0.890476 0.877083 0.892857 0.893155 0.887351 0.890625 0.858036 0.866220 0.852976 0.885417 0.874256 0.880655 0.892708 0.890774 0.891667 0.882589 0.882440 0.887649 0.869196 0.895089 0.891369 0.887500 0.894048 0.891369
Diabetic_Retinopathy_Debrecen 0.532468 0.722944 0.567100 0.627706 0.623377 0.722655 0.726696 0.741414 0.736797 0.720058 0.726118 0.748052 0.742280 0.577201 0.634921 0.608658 0.706494 0.739105 0.756133 0.731890 0.716017 0.767100 0.733045 0.717749 0.732179 0.664358 0.750361 0.746898 0.744589 0.737374 0.737951
E-CommereShippingData 0.596818 0.635455 0.641364 0.645455 0.625455 0.636364 0.674515 0.667152 0.666030 0.675364 0.650212 0.663242 0.664636 0.663424 0.659697 0.662788 0.666576 0.664000 0.653273 0.672788 0.664970 0.662697 0.658364 0.629152 0.665545 0.647576 0.670030 0.679667 0.674091 0.668030 0.669364
Employee 0.656284 0.730397 0.665951 0.679914 0.798067 0.725027 0.847691 0.849982 0.851271 0.849266 0.850125 0.850340 0.848120 0.843824 0.792195 0.815682 0.841174 0.850985 0.850770 0.847691 0.848622 0.849696 0.846473 0.770283 0.837880 0.845972 0.838167 0.845900 0.850698 0.843466 0.850555
FICO-HELOC-cleaned 0.520506 0.734684 0.722532 0.706329 0.718987 0.727089 0.739578 0.742717 0.736540 0.747207 0.738228 0.732489 0.734008 0.745080 0.731882 0.730970 0.741131 0.735561 0.734346 0.741030 0.739342 0.737418 0.734177 0.735291 0.734042 0.727460 0.736338 0.742751 0.739949 0.742143 0.741131
FOREX_audcad-day-High 0.506812 0.752044 0.509537 0.485014 0.621253 0.739146 0.671390 0.681562 0.675023 0.681199 0.750045 0.738420 0.748047 0.557675 0.662489 0.678656 0.732243 0.731517 0.727702 0.734605 0.708992 0.736966 0.719346 0.738601 0.734060 0.700999 0.742779 0.705722 0.694460 0.742234 0.680654
FOREX_audcad-hour-High 0.514661 0.706218 0.504278 0.505533 0.576497 0.703449 0.638053 0.662985 0.584917 0.664180 0.698893 0.712052 0.712128 0.590036 0.653911 0.710561 0.705267 0.672462 0.711177 0.690131 0.708948 0.710827 0.711398 0.706971 0.712348 0.700970 0.711618 0.711542 0.700848 0.714227 0.705214
FOREX_audchf-day-High 0.506812 0.752044 0.506812 0.528610 0.594005 0.752044 0.662670 0.639782 0.655404 0.661762 0.755858 0.690100 0.746412 0.652316 0.523161 0.513533 0.611081 0.500999 0.536966 0.517893 0.656676 0.748047 0.726249 0.742416 0.619074 0.675386 0.752044 0.754405 0.649955 0.751862 0.529700
FOREX_audjpy-day-High 0.514986 0.773842 0.539510 0.520436 0.591281 0.766394 0.648683 0.655767 0.641599 0.645958 0.758946 0.730427 0.760218 0.550590 0.611807 0.567121 0.695731 0.705177 0.671571 0.670300 0.688283 0.744959 0.740236 0.731335 0.719891 0.694096 0.765486 0.752589 0.677384 0.770936 0.642144
FOREX_audjpy-hour-High 0.515003 0.722076 0.529264 0.529150 0.547975 0.714174 0.640662 0.649469 0.581799 0.643993 0.672485 0.717262 0.717847 0.543586 0.538726 0.586940 0.687507 0.712866 0.705845 0.691303 0.700627 0.713208 0.713824 0.713238 0.708789 0.654702 0.720190 0.720898 0.677680 0.720821 0.692778
FOREX_audsgd-hour-High 0.514775 0.706104 0.521620 0.521734 0.525385 0.704134 0.602312 0.615782 0.565347 0.622803 0.581282 0.698521 0.709192 0.522548 0.514607 0.641270 0.653972 0.526952 0.656224 0.618399 0.688420 0.690884 0.689933 0.669930 0.651242 0.633611 0.708036 0.710941 0.645294 0.705647 0.614634
FOREX_audusd-hour-High 0.529606 0.705647 0.504621 0.505191 0.531318 0.691257 0.607994 0.616497 0.565743 0.622476 0.545062 0.683134 0.693250 0.534657 0.532945 0.676189 0.621578 0.536216 0.649371 0.671656 0.655874 0.697593 0.688207 0.696490 0.692337 0.621403 0.710873 0.709793 0.616224 0.708393 0.569036
FOREX_cadjpy-day-High 0.501362 0.705722 0.525886 0.487738 0.520436 0.713896 0.602543 0.588919 0.571299 0.591281 0.730790 0.720436 0.700454 0.706267 0.531698 0.567121 0.694641 0.696639 0.701362 0.666485 0.676658 0.715168 0.592552 0.714986 0.595459 0.654496 0.712443 0.704087 0.613624 0.733152 0.626521
FOREX_cadjpy-hour-High 0.517855 0.709983 0.520023 0.513976 0.546149 0.709854 0.612063 0.625898 0.571805 0.627214 0.629040 0.706096 0.709633 0.533759 0.533402 0.624324 0.683780 0.588515 0.687127 0.687986 0.697091 0.704484 0.699007 0.703381 0.704583 0.658620 0.643164 0.711839 0.637939 0.713063 0.664431
Fitness_Club_c 0.696667 0.786667 0.736667 0.793333 0.740000 0.766667 0.753778 0.781111 0.779333 0.796444 0.799333 0.762889 0.775556 0.786222 0.772000 0.751111 0.792444 0.788222 0.761778 0.770222 0.762444 0.769333 0.770444 0.745778 0.781556 0.753778 0.780444 0.784000 0.772444 0.776889 0.740444
GAMETES_Epistasis_2-Way_20atts_0.1H_EDM-1_1 0.500000 0.500000 0.506250 0.493750 0.559375 0.487708 0.603542 0.680833 0.589583 0.610208 0.589375 0.593958 0.602292 0.569583 0.537708 0.493750 0.601250 0.571042 0.558542 0.493125 0.541250 0.588958 0.636458 0.643333 0.513125 0.577500 0.637708 0.598958 0.553958 0.653125 0.509792
GAMETES_Heterogeneity_20atts_1600_Het_0.4_0.2_50_EDM-2_001 0.500000 0.484375 0.459375 0.459375 0.640625 0.501875 0.671250 0.679583 0.654375 0.682292 0.655625 0.651250 0.657083 0.532917 0.542708 0.495417 0.670417 0.627917 0.638750 0.532500 0.594167 0.663750 0.667917 0.659167 0.598125 0.648333 0.677917 0.657083 0.631875 0.673333 0.520625
HR_Analytics_Job_Change_of_Data_Scientists 0.750783 0.782620 0.701983 0.758090 0.790971 0.780532 0.793720 0.795077 0.779575 0.793354 0.773486 0.795303 0.792884 0.790988 0.775296 0.783212 0.787091 0.783699 0.793754 0.797965 0.796016 0.797216 0.792223 0.796799 0.797721 0.773225 0.798382 0.795825 0.798017 0.795616 0.793998
Heart-Disease-Dataset-(Comprehensive) 0.550420 0.857143 0.840336 0.857143 0.936975 0.857703 0.907843 0.934734 0.921849 0.912885 0.907843 0.891036 0.883193 0.916246 0.859664 0.837815 0.879272 0.887955 0.880112 0.889356 0.871148 0.882073 0.881513 0.876471 0.879832 0.905042 0.879832 0.913445 0.890756 0.911485 0.854622
INNHotelsGroup 0.672364 0.810476 0.751482 0.462853 0.841626 0.806368 0.897110 0.892120 0.873035 0.894528 0.833669 0.873715 0.872097 0.844337 0.836517 0.862008 0.872823 0.873513 0.863735 0.884990 0.871868 0.874634 0.871822 0.853003 0.877942 0.784066 0.894730 0.897009 0.885348 0.888766 0.882499
Insurance 0.757537 0.757537 0.482803 0.590021 0.757537 0.757537 0.757537 0.757537 0.757537 0.757537 0.757537 0.757268 0.757353 0.757608 0.756249 0.757013 0.757155 0.757240 0.757353 0.756957 0.757424 0.756561 0.756929 0.757339 0.757537 0.757127 0.757311 0.756815 0.757141 0.757127 0.757013
Intersectional-Bias-Assessment 0.496818 0.925909 0.899091 0.880455 0.925909 0.925515 0.938000 0.947152 0.940303 0.941788 0.937000 0.944061 0.942848 0.945879 0.944000 0.933758 0.941970 0.942697 0.944485 0.942606 0.943424 0.945242 0.943061 0.940212 0.943697 0.940788 0.944455 0.941788 0.942727 0.942879 0.941606
Is-this-a-good-customer 0.884058 0.884058 0.742029 0.182609 0.886957 0.880773 0.882705 0.884058 0.884058 0.884638 0.884058 0.887536 0.883092 0.880193 0.883478 0.879420 0.883092 0.886377 0.882512 0.885990 0.883865 0.878454 0.883672 0.881739 0.883092 0.882512 0.876715 0.886184 0.884251 0.885797 0.881739
KDD 0.493545 0.756703 0.710030 0.650447 0.716981 0.748494 0.807746 0.807878 0.800132 0.802052 0.775836 0.770606 0.771665 0.803972 0.757895 0.767560 0.773784 0.765972 0.763522 0.802847 0.764978 0.771003 0.767163 0.735452 0.762661 0.746309 0.797153 0.795829 0.786097 0.792519 0.802516
KDDCup09_upselling 0.500000 0.730019 0.651072 0.626706 0.697856 0.733918 0.813775 0.810331 0.804808 0.803379 0.768226 0.755166 0.750162 0.774074 0.751592 0.768421 0.767576 0.755231 0.749968 0.803834 0.765107 0.756530 0.764003 0.747498 0.760624 0.716829 0.794087 0.796296 0.798051 0.794282 0.807018
Long 0.716518 0.997768 0.827009 0.785714 0.895089 0.990774 0.991220 0.988244 0.965997 0.991518 0.985268 0.977902 0.986012 0.994271 0.942039 0.984375 0.986235 0.980208 0.984003 0.988690 0.983631 0.990104 0.985565 0.953051 0.978497 0.956696 0.989881 0.989881 0.991146 0.994494 0.990030
MIC 0.845455 0.869697 0.851515 0.178788 0.848485 0.878788 0.893737 0.887071 0.873535 0.915556 NaN 0.880606 0.887071 0.849091 0.869293 0.840606 0.870505 0.880000 0.868687 0.896768 0.877778 0.890909 0.888485 0.890909 0.884848 0.869697 0.884848 0.878182 0.888081 0.879596 0.889495
MagicTelescope 0.648265 0.797581 0.782072 0.735804 0.846477 0.793375 0.876341 0.878724 0.868980 0.878812 0.866895 0.872362 0.876130 0.870102 0.851227 0.869786 0.872538 0.869050 0.869068 0.875938 0.870294 0.871802 0.868787 0.830932 0.869786 0.867000 0.881318 0.859586 0.870470 0.878619 0.875797
Marketing_Campaign 0.850446 0.877232 0.727679 0.819196 0.879464 0.879613 0.881696 0.880506 0.872173 0.880506 0.888839 0.877083 0.876488 0.861458 0.875446 0.849405 0.886161 0.876042 0.881250 0.868750 0.882589 0.864286 0.888542 0.877232 0.880804 0.869494 0.879464 0.901935 0.881845 0.880357 0.880357
National_Health_and_Nutrition_Health_Survey 0.839912 0.835526 0.736842 0.831140 0.828947 0.831871 0.842251 0.842690 0.850731 0.836404 0.833772 0.830263 0.825585 0.842544 0.826608 0.837719 0.835819 0.829825 0.833041 0.836257 0.838304 0.829971 0.830409 0.830848 0.838596 0.832018 0.834357 0.832602 0.834942 0.838450 0.833918
Performance-Prediction 0.630597 0.742537 0.712687 0.664179 0.723881 0.692289 0.711692 0.729104 0.720398 0.708955 0.755224 0.721144 0.733831 0.721891 0.715672 0.664677 0.718159 0.713682 0.688557 0.721393 0.720896 0.730597 0.715920 0.678607 0.721891 0.700995 0.709453 0.728856 0.695274 0.715920 0.707463
PhishingWebsites 0.556762 0.941203 0.913161 0.598372 0.966079 0.939846 0.972200 0.967948 0.963938 0.971868 0.949465 0.972652 0.974039 0.948621 0.944460 0.949525 0.968069 0.970752 0.973315 0.967556 0.969426 0.969637 0.970873 0.972984 0.969848 0.962038 0.977356 0.976722 0.973315 0.972531 0.969757
PieChart3 0.875000 0.875000 0.782407 0.685185 0.875000 0.888889 0.875309 0.875000 0.873148 0.869444 0.870370 0.876543 0.866049 0.874691 0.866975 0.813272 0.874383 0.875617 0.875926 0.870988 0.874691 0.858642 0.865432 0.873148 0.874691 0.861420 0.874383 0.879938 0.872531 0.867284 0.874383
Pima_Indians_Diabetes_Database 0.649351 0.759740 0.766234 0.746753 0.714286 0.746753 0.764502 0.777489 0.772727 0.781385 0.755844 0.760606 0.749351 0.770563 0.739827 0.730303 0.752381 0.770996 0.725108 0.755844 0.766234 0.736364 0.764935 0.686147 0.758009 0.760173 0.759740 0.752381 0.757576 0.740260 0.765801
PizzaCutter3 0.880383 0.894737 0.755981 0.220096 0.875598 0.902711 0.856140 0.877512 0.874322 0.880702 0.879426 0.885486 0.878788 0.880064 0.879745 0.870494 0.880383 0.881340 0.881659 0.882616 0.880064 0.876236 0.875917 0.892823 0.879745 0.876874 0.877193 0.880383 0.868900 0.876874 0.874641
Pumpkin_Seeds 0.520000 0.872000 0.848000 0.858000 0.864000 0.858667 0.871600 0.872533 0.874000 0.874667 0.874533 0.869067 0.867733 0.860667 0.851333 0.861333 0.866267 0.866133 0.850800 0.867200 0.870667 0.871733 0.864933 0.863867 0.865067 0.863333 0.868667 0.869867 0.870133 0.869600 0.868533
QSAR_biodegradation 0.663507 0.853081 0.791469 0.701422 0.890995 0.844234 0.850553 0.872986 0.874250 0.840758 0.875197 0.866667 0.866667 0.697630 0.860979 0.798736 0.879305 0.871406 0.868562 0.869510 0.851185 0.870774 0.877093 0.862559 0.853712 0.856872 0.860348 0.845498 0.872670 0.858768 0.868878
Shipping 0.588636 0.642727 0.646818 0.652273 0.621818 0.642242 0.668333 0.669970 0.663030 0.667485 0.656818 0.659273 0.674303 0.666818 0.662909 0.663818 0.662273 0.673091 0.653879 0.684818 0.666030 0.676364 0.670970 0.642121 0.666394 0.648000 0.679818 0.670848 0.671727 0.675000 0.679788
Telecom_Churn_Dataset 0.854573 0.871064 0.686657 0.880060 0.854573 0.860970 0.955022 0.951724 0.942229 0.958021 0.933033 0.879360 0.890855 0.912944 0.886457 0.893153 0.917241 0.922539 0.873563 0.951924 0.925837 0.919640 0.912944 0.857371 0.917341 0.908546 0.940930 0.937331 0.935832 0.941629 0.932034
VulNoneVul 0.989464 0.989464 0.898156 0.937665 0.989464 0.986596 0.989464 0.989464 0.989464 0.989464 0.989464 0.989172 0.988235 0.989464 0.989406 0.988118 0.988060 0.989055 0.989347 0.989289 0.989464 0.989230 0.989172 0.988177 0.989406 0.989055 0.988821 0.987943 0.988996 0.988938 0.989347
Water_Quality_and_Potability 0.609756 0.609756 0.515244 0.617378 0.638720 0.609756 0.614431 0.625000 0.629268 0.628557 0.615447 0.630081 0.628049 0.650508 0.614329 0.606606 0.630894 0.627134 0.625813 0.630996 0.621341 0.625813 0.611484 0.623476 0.631301 0.613211 0.626321 0.628049 0.623272 0.616362 0.622256
Waterstress 0.483193 0.668067 0.554622 0.605042 0.672269 0.679552 0.658824 0.650980 0.652661 0.657983 0.744538 0.687395 0.679272 0.705602 0.629692 0.581513 0.666387 0.684594 0.685994 0.653501 0.662465 0.682913 0.684874 0.675350 0.682913 0.690476 0.659664 0.700280 0.663025 0.698039 0.600560
Wilt 0.946114 0.965803 0.658031 0.905699 0.965803 0.966494 0.988325 0.987910 0.983558 0.986874 0.991434 0.988532 0.984180 0.946114 0.948394 0.971123 0.982522 0.985769 0.984594 0.984870 0.989430 0.985147 0.983489 0.976097 0.978929 0.980380 0.987219 0.990743 0.986321 0.988048 0.985699
ada 0.751807 0.833735 0.766265 0.675904 0.828916 0.836145 0.855341 0.856627 0.847631 0.851245 0.844177 0.843373 0.844498 0.827470 0.838233 0.830201 0.841526 0.846827 0.840723 0.847952 0.833896 0.840482 0.830843 0.844578 0.839357 0.828594 0.848273 0.849719 0.847309 0.843454 0.847229
ada_agnostic 0.751369 0.828039 0.714129 0.508215 0.797371 0.830668 0.836218 0.845126 0.845418 0.838189 0.840526 0.834830 0.829208 0.813363 0.827820 0.802483 0.835560 0.839284 0.826287 0.836948 0.836364 0.832494 0.833881 0.818036 0.837240 0.823804 0.835706 0.832055 0.839650 0.833662 0.838700
ada_prior 0.751369 0.844469 0.734940 0.807229 0.809419 0.843447 0.850310 0.850018 0.838627 0.844907 0.840015 0.829792 0.825630 0.815480 0.830449 0.826652 0.841329 0.831325 0.822052 0.848266 0.844542 0.847609 0.836437 0.814823 0.848266 0.813801 0.846221 0.838846 0.837167 0.841475 0.836875
adult 0.763774 0.824949 0.766108 0.477182 0.840673 0.827160 0.869312 0.873136 0.862265 0.874074 0.844416 0.851864 0.851643 0.860619 0.852290 0.852478 0.856090 0.855746 0.853543 0.858801 0.856053 0.856933 0.857191 0.846459 0.857281 0.856782 0.869042 0.872825 0.863907 0.861045 0.860181
airlines_seed_0_nrows_2000_nclasses_10_ncols_100_stratify_True 0.555000 0.620000 0.575000 0.577500 0.635000 0.605000 0.616667 0.628833 0.631667 0.612667 0.584000 0.572000 0.580500 0.586500 0.566500 0.552167 0.584167 0.575500 0.590167 0.603167 0.600500 0.609667 0.614333 0.636333 0.610333 0.598833 0.624167 0.600833 0.621667 0.609333 0.591333
bank 0.883003 0.903461 0.800177 0.833573 0.894172 0.901943 0.905953 0.908231 0.899834 0.906336 0.892565 0.905238 0.906012 0.903535 0.898832 0.899937 0.901581 0.899768 0.904471 0.909492 0.906889 0.905046 0.907029 0.899878 0.906049 0.902451 0.908747 0.907413 0.907125 0.909499 0.909204
banknote_authentication 0.556364 0.530909 0.541818 0.567273 0.556364 0.530909 0.481212 0.518545 0.473212 0.564121 0.556364 0.533333 0.528727 0.533091 0.535758 0.517091 0.544970 0.550545 0.551273 0.547636 0.552242 0.543515 0.521212 0.545455 0.551273 0.527515 0.540364 0.527515 0.532121 0.532364 0.536242
churn 0.859000 0.858000 0.736000 0.879000 0.893000 0.862533 0.948800 0.957467 0.943933 0.946533 0.935333 0.932467 0.938400 0.933200 0.898267 0.899733 0.941800 0.926267 0.930533 0.963400 0.955133 0.947867 0.947867 0.892933 0.942200 0.921533 0.957467 0.954867 0.951467 0.963000 0.951333
company_bankruptcy_prediction 0.967742 0.966276 0.876100 0.226540 0.964809 0.967449 0.969795 0.968866 0.969941 0.970088 0.969990 0.967889 0.966422 0.970870 0.967791 0.967400 0.968133 0.967986 0.968524 0.966471 0.968719 0.968426 0.967546 0.968719 0.967742 0.967107 0.968328 0.978886 0.966276 0.968084 0.968768
compass 0.500150 0.682487 0.665065 0.653049 0.758786 0.681286 0.784520 0.763693 0.746891 0.750796 0.693562 0.759327 0.765956 0.698088 0.686893 0.690738 0.700811 0.709042 0.746891 0.766356 0.759167 0.735917 0.726404 0.750095 0.750756 0.655873 0.866386 0.851707 0.770922 0.790367 0.714469
credit 0.500150 0.740652 0.601855 0.553694 0.678732 0.709802 0.781733 0.779599 0.779460 0.778203 0.769289 0.757982 0.753993 0.622515 0.731858 0.746894 0.756666 0.754552 0.755369 0.758799 0.756107 0.755609 0.752757 0.746675 0.755010 0.744302 0.775531 0.729764 0.772300 0.778183 0.757802
credit-g 0.700000 0.700000 0.730000 0.415000 0.725000 0.755000 0.768333 0.776667 0.767000 0.745000 0.748000 0.733000 0.757667 0.780667 0.771667 0.683667 0.743333 0.741000 0.753333 0.791333 0.743333 0.789667 0.774000 0.758333 0.725667 NaN 0.754000 0.785000 0.742333 0.744333 0.784333
customer_satisfaction_in_airline 0.547313 0.903257 0.794079 0.812827 0.934324 0.902282 0.960733 0.963053 0.933603 0.960556 0.913166 0.959981 0.959932 0.955654 0.939023 0.954253 0.957779 0.958595 0.957302 0.962827 0.961023 0.958226 0.958249 0.955256 0.957710 0.950503 0.963438 0.961685 0.960579 0.960848 0.959463
dabetes_130-us_hospitals 0.539108 0.629704 0.596836 0.595166 0.608087 0.630097 0.642039 0.646248 0.621788 0.641695 0.614471 0.629694 0.631358 0.639078 0.615204 0.625322 0.631263 0.621506 0.631345 0.638744 0.640637 0.641004 0.642213 0.624690 0.641892 0.637614 0.638587 0.639615 0.639468 0.639317 0.637912
default_of_credit_card_clients 0.778833 0.825000 0.612167 0.566167 0.819500 0.824000 0.824578 0.824411 0.823844 0.825900 0.820978 0.825011 0.825400 0.824911 0.815722 0.821511 0.823644 0.823756 0.825189 0.825533 0.824867 0.825333 0.823500 0.824611 0.824900 0.821311 0.825100 0.824322 0.825733 0.825200 0.825067
delta_ailerons 0.530856 0.942496 0.917251 0.936185 0.946704 0.943104 0.950210 0.948200 0.948948 0.948481 0.947218 0.944928 0.947312 0.944413 0.940813 0.943525 0.944787 0.945956 0.946891 0.947078 0.947265 0.946704 0.944226 0.906826 0.946143 0.946050 0.948153 0.949322 0.946938 0.945208 0.946050
dis 0.984106 0.984106 0.592053 0.258278 0.984106 0.984106 0.987638 0.986578 0.984106 0.987020 0.984106 0.985166 0.984106 0.984106 0.983223 0.983664 0.983046 0.984901 0.983488 0.987638 0.984812 0.983929 0.984989 0.984106 0.984106 0.984018 0.987638 0.986843 0.984194 0.988698 0.985784
eeg-eye-state 0.551068 0.622163 0.560748 0.460614 0.922230 0.624833 0.944904 0.956831 0.884134 0.946039 0.928416 0.956854 0.936093 0.819515 0.651647 0.631175 0.950022 0.952181 0.945594 0.953516 0.952603 0.956409 0.957254 0.916956 0.920761 0.815576 0.981865 0.991099 0.954228 0.989519 0.936738
electricity 0.575417 0.762551 0.661039 0.723050 0.842657 0.760050 0.927051 0.916893 0.852602 0.923094 0.794454 0.853735 0.855169 0.831822 0.780382 0.819206 0.832506 0.846541 0.849549 0.875089 0.860488 0.855471 0.851513 0.794851 0.855412 0.828431 0.963853 0.956210 0.868160 0.877024 0.874435
eye_movements_bin 0.500000 0.565046 0.566360 0.541393 0.580158 0.555804 0.632501 0.615243 0.605694 0.639334 0.578449 0.570828 0.575383 0.561148 0.558169 0.564477 0.570565 0.575953 0.574507 0.594525 0.583092 0.574069 0.576391 0.567324 0.574507 0.557862 0.659483 0.908760 0.632983 0.596277 0.602803
golf_play_dataset_extended 0.789954 0.913242 0.835616 0.894977 0.840183 0.908676 0.929072 0.910502 0.914460 0.919939 0.908067 0.883105 0.899239 0.918417 0.906849 0.890411 0.917808 0.901065 0.887671 0.928767 0.943988 0.899239 0.945205 0.843531 0.916895 0.883105 0.935464 0.912938 0.909589 0.906849 0.912938
heloc 0.500000 0.713000 0.713500 0.698000 0.714500 0.712500 0.723300 0.723000 0.719767 0.722100 0.717500 0.718067 0.717500 0.720500 0.718767 0.712067 0.717100 0.717467 0.719433 0.721667 0.719533 0.708700 0.716300 0.718667 0.717367 0.714033 0.721667 0.721300 0.724033 0.721700 0.724533
hill-valley 0.497942 0.954733 0.477366 0.485597 0.555556 0.786831 0.577778 0.516598 0.549794 0.602743 0.516324 0.654870 0.776406 0.491907 0.519067 0.498217 0.587380 0.653224 0.612620 0.508093 0.548697 0.595336 0.626886 0.894376 0.533882 0.584088 0.700412 0.781070 0.534431 0.796433 0.545405
house_16H 0.500000 0.823944 0.732394 0.747961 0.863232 0.814603 0.882580 0.884680 0.878849 0.880825 0.871090 0.871732 0.869706 0.872350 0.845342 0.850259 0.864047 0.872622 0.868594 0.874722 0.872128 0.868520 0.866197 0.862590 0.871337 0.863183 0.870200 0.870423 0.868298 0.874401 0.872202
htru 0.908380 0.980168 0.971229 0.939944 0.979888 0.979777 0.978864 0.979385 0.980335 0.978138 0.978026 0.978324 0.978603 0.975400 0.977989 0.978305 0.978920 0.978976 0.978026 0.978939 0.978343 0.978566 0.978250 0.978529 0.979032 0.979106 0.978510 0.980000 0.979423 0.978454 0.979292
